Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]

Plain Hill Road, Norwich, CT
Updated Automatically by Ambient Software's Virtual Weather Station  V12.07


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    30.3  56.1   1/2/07   2.5  1/26/07  412    0  3.62   0  15  1/26/07 NNW 29.78   61
---------------------------------------------------------------------------------------
TOT  30.3  56.1   1/2/07   2.5  1/26/07  412    0  3.62   0  15  1/26/07 NNW 29.78   61

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     0.0  40.6   6:32am  40.6   6:32am    0    0  0.00   0   0   6:32am ---  0.00    0
2    43.3  56.1   2:31pm  30.7  11:57pm   16    0  0.00   1  13   2:10pm WNW 29.91   51
3     0.0  37.2  11:12pm  37.2  11:12pm    0    0  0.00   0   0  11:12pm ---  0.00    0
4
5
6
7
8
9
10
11
12
13
14   37.2  37.2  11:12pm  37.2  11:12pm    1    0  0.00   0   0  11:12pm NNW 30.03   98
15   38.6  43.0  11:54pm  35.6   4:49am   26    0  0.24   0   5   2:07pm  NW 29.77   98
16   33.7  45.9   3:04am  19.6  11:41pm   31    0  0.00   1  13   9:38am ESE 29.73   66
17    0.0  34.7   7:17pm  34.7   7:17pm    0    0  0.00   0   0   7:17pm ---  0.00    0
18   34.8  35.1   8:57pm  34.5   7:17pm    6    0  0.16   0   0   7:17pm ESE 29.94   97
19   35.9  46.2   2:16pm  32.4   7:40pm   29    0  0.00   0   8   2:23pm WNW 29.54   74
20   28.0  39.6  10:55am  15.3  11:59pm   36    0  0.00   2  15  12:55pm WNW 29.64   43
21   22.1  36.7  11:55am  11.7   6:46am   43    0  0.00   0   6  11:12am WNW 30.06   40
22   25.0  28.2   1:51pm  23.0   4:51am   40    0  0.00   0   3   8:30am   E 29.73   57
23   29.9  44.2   1:08pm  22.5  11:56pm   26    0  0.00   0   8  12:11pm ESE 29.61   64
24   30.8  52.2   1:23pm  15.4   7:05am   34    0  0.00   0   6   1:14pm ESE 29.71   59
25   26.2  40.8   1:03pm  10.2  11:54pm   39    0  0.00   0  10   3:35pm ESE 29.60   42
26    9.5  24.6  12:12pm   2.5   6:31am   30    0  0.00   1  15  10:08am ESE 29.66   42
---------------------------------------------------------------------------------------
TOT  30.3  56.1   1/2/07   2.5  1/26/07  357    0  3.62   0  15  1/26/07 NNW 29.78   61

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     6:25am     1/1/07          0     6:24am     1/1/07        338
Wind Speed                   15    10:08am    1/26/07          0    12:00am     1/1/07          0
Humidity                     98     5:32am     1/1/07         31     2:30pm     1/2/07         61
Out Temp                   56.1     2:31pm     1/2/07        2.5     6:31am    1/26/07       30.2
Raw Barometer             30.45    10:23am    1/17/07      29.41    12:24pm    1/19/07      29.78
Total Rain                 5.75    11:02pm    1/18/07       2.13    12:00am     1/1/07       5.33


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     6:25am     1/1/07          0     6:24am     1/1/07        338
Wind Speed                   15    10:08am    1/26/07          0    12:00am     1/1/07          0
Humidity                     98     5:32am     1/1/07         31     2:30pm     1/2/07         61
Out Temp                   56.1     2:31pm     1/2/07        2.5     6:31am    1/26/07       30.2
Raw Barometer             30.45    10:23am    1/17/07      29.41    12:24pm    1/19/07      29.78
Total Rain                 5.75    11:02pm    1/18/07       2.13    12:00am     1/1/07       5.33

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357    12:05am          0    12:07am        112
Wind Speed                   15    10:08am          0    12:00am          1
Humidity                     44     9:30am         34    12:18pm         42
Out Temp                   24.6    12:12pm        2.5     6:31am        9.8
Raw Barometer             29.71     5:54am      29.59    12:24pm      29.66
Total Rain                 5.75    12:00am       5.75    12:00am       5.75


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
12/8/2006         292        357          0          1         12          0         43         55         36       23.4       33.1       17.8      29.90      30.06      29.74       0.00       0.00       0.00
12/9/2006         338        357          0          0          8          0         50         69         34       29.5       49.8       19.0      30.06      30.09      30.03       0.00       0.00       0.00
12/11/2006        338        291        291          0          0          0         81         85         76       36.1       37.4       34.7      30.30      30.30      30.27       0.00       0.00       0.00
12/15/2006        292        357          0          0         10          0         92         98         79       48.2       53.2       39.7      29.51      29.62      29.44       0.12       0.12       0.12
12/20/2006        292        357          0          1         11          0         56         91         36       39.8       53.2       23.0      30.14      30.24      30.06       0.12       0.12       0.12
12/21/2006        338        357          0          0          8          0         49         67         32       42.2       60.8       30.9      30.03      30.15      29.97       0.12       0.12       0.12
12/28/2006        292        357          0          0          7          0         59         92         35       41.5       58.6       26.8      30.15      30.24      30.06       2.13       2.13       2.13
12/29/2006        112        357          2          0          6          0         57         88         29       36.6       52.9       24.3      30.39      30.50      30.24       2.13       2.13       2.13
12/30/2006        338        357          0          0          9          0         61         88         43       34.3       42.4       25.0      30.22      30.47      30.03       2.13       2.13       2.13
12/31/2006        112        357          0          0          6          0         60         84         32       35.9       55.8       27.5      30.18      30.24      30.09       2.13       2.13       2.13
1/2/2007          292        357          0          1         13          0         51         97         31       43.3       56.1       30.7      29.91      30.12      29.62       3.86       3.86       3.86
1/14/2007         338         63         63          0          0          0         98         98         98       37.2       37.2       37.2      30.03      30.03      30.03       5.31       5.31       5.31
1/15/2007         315        350          0          0          5          0         98         98         98       38.6       43.0       35.6      29.77      30.03      29.47       5.49       5.55       5.31
1/16/2007         112        357          0          1         13          0         66         98         46       33.7       45.9       19.6      29.73      30.06      29.47       5.55       5.55       5.55
1/18/2007         112        334        283          0          0          0         97         98         94       34.8       35.1       34.5      29.94      30.09      29.85       5.68       5.75       5.59
1/19/2007         292        357          0          0          8          0         74         98         45       35.9       46.2       32.4      29.54      29.85      29.41       5.75       5.75       5.75
1/20/2007         292        357          0          2         15          0         43         51         34       28.0       39.6       15.3      29.64      29.97      29.50       5.75       5.75       5.75
1/21/2007         292        357          0          0          6          0         40         48         31       22.1       36.7       11.7      30.06      30.15      29.94       5.75       5.75       5.75
1/22/2007          90        294         73          0          3          0         57         78         39       25.0       28.2       23.0      29.73      29.94      29.56       5.75       5.75       5.75
1/23/2007         112        357          0          0          8          0         64         82         38       29.9       44.2       22.5      29.61      29.71      29.56       5.75       5.75       5.75
1/24/2007         112        357          0          0          6          0         59         86         36       30.8       52.2       15.4      29.71      29.77      29.68       5.75       5.75       5.75
1/25/2007         112        357          0          0         10          0         42         49         37       26.2       40.8       10.2      29.60      29.71      29.50       5.75       5.75       5.75


Today's  Data File

1/26/07
Time         Wind Dir   Wind Spd   Humidity       Temp  Raw Barom   Tot Rain
                    °        mph          %         °F         in         in
12:00am            45          0         43       10.2      29.62       5.75
12:20am           283          0         43        9.7      29.62       5.75
12:40am           170          0         43        9.3      29.62       5.75
1:00am            140          0         43        8.8      29.62       5.75
1:20am            275          0         43        8.2      29.62       5.75
1:40am            320          0         43        7.7      29.62       5.75
2:00am            287          2         43        7.0      29.62       5.75
2:20am            277          0         43        6.6      29.65       5.75
2:40am            136          0         43        6.3      29.65       5.75
3:00am            277          0         43        5.9      29.65       5.75
3:20am            146          0         43        5.4      29.65       5.75
3:40am            164          0         43        5.0      29.65       5.75
4:00am            171          3         43        4.5      29.65       5.75
4:20am            117          0         43        4.3      29.65       5.75
4:40am            106          0         43        3.9      29.65       5.75
5:00am            133          0         43        3.7      29.65       5.75
5:20am              6          0         43        3.2      29.68       5.75
5:40am            113          0         43        3.2      29.68       5.75
6:00am            147          0         43        2.8      29.71       5.75
6:20am            133          0         43        2.7      29.68       5.75
6:40am            284          0         43        2.5      29.71       5.75
7:00am            286          0         43        2.5      29.71       5.75
7:20am            275          0         43        2.5      29.71       5.75
7:40am            337          0         43        3.0      29.71       5.75
8:00am             33          0         43        5.0      29.71       5.75
8:20am            309          0         43        5.9      29.71       5.75
8:40am            280          0         43        6.8      29.71       5.75
9:00am            325          0         43        9.7      29.71       5.75
9:20am            130          3         43       12.4      29.68       5.75
9:40am            104          3         44       15.3      29.68       5.75
10:00am            86          4         43       17.6      29.68       5.75
10:20am           113          5         41       16.9      29.68       5.75
10:40am           291          0         40       19.6      29.68       5.75
11:00am            48          3         39       20.3      29.65       5.75
11:20am           114          4         39       20.8      29.65       5.75
11:40am            51          0         37       23.5      29.62       5.75
12:00pm           181          0         36       22.5      29.62       5.75
12:20pm            33          3         34       24.1      29.62       5.75
12:40pm           290          2         34       22.5      29.59       5.75
1:00pm            154          0         34       22.1      29.59       5.75

 


Yesterday's Data File

1/25/07
Time         Wind Dir   Wind Spd   Humidity       Temp  Raw Barom   Tot Rain
                    °        mph          %         °F         in         in
12:00am           259          0         45       30.2      29.71       5.75
12:20am             7          0         46       30.0      29.71       5.75
12:40am             7          0         46       29.8      29.71       5.75
1:00am             61          0         46       29.5      29.71       5.75
1:20am             61          0         46       29.5      29.68       5.75
1:40am             39          0         46       29.1      29.68       5.75
2:00am            332          0         45       28.8      29.68       5.75
2:20am            336          0         45       28.6      29.68       5.75
2:40am            336          0         46       27.9      29.68       5.75
3:00am            336          0         46       27.0      29.68       5.75
3:20am            309          0         46       26.4      29.68       5.75
3:40am            291          0         46       25.9      29.65       5.75
4:00am            292          0         47       25.9      29.65       5.75
4:20am            292          0         47       25.2      29.65       5.75
4:40am            292          0         47       24.6      29.65       5.75
5:00am            292          0         48       24.8      29.65       5.75
5:20am            292          0         48       24.8      29.65       5.75
5:40am            293          0         48       24.8      29.65       5.75
6:00am            293          0         47       25.0      29.65       5.75
6:20am            293          0         46       25.0      29.68       5.75
6:40am              0          0         45       25.2      29.65       5.75
7:00am            269          0         45       25.2      29.65       5.75
7:20am            281          0         45       25.0      29.68       5.75
7:40am            338          0         45       25.0      29.65       5.75
8:00am            338          0         45       25.0      29.65       5.75
8:20am            338          0         45       25.3      29.65       5.75
8:40am            338          0         45       26.1      29.65       5.75
9:00am            247          0         44       26.8      29.65       5.75
9:20am            208          0         44       27.5      29.62       5.75
9:40am            304          0         43       29.3      29.62       5.75
10:00am           328          0         42       29.8      29.62       5.75
10:20am           309          0         42       30.2      29.62       5.75
10:40am           277          0         41       33.4      29.59       5.75
11:00am            50          0         40       35.6      29.59       5.75
11:20am           283          0         39       38.7      29.59       5.75
11:40am           273          0         39       38.1      29.56       5.75
12:00pm           282          0         39       37.0      29.56       5.75
12:20pm           140          0         39       38.5      29.53       5.75
12:40pm           165          0         38       39.7      29.53       5.75
1:00pm            329          0         38       40.1      29.50       5.75
1:20pm            261          4         38       37.9      29.50       5.75
1:40pm             76          0         38       39.6      29.50       5.75
2:00pm            141          0         40       34.7      29.50       5.75
2:20pm            273          0         39       38.8      29.50       5.75
2:40pm             98          3         38       36.0      29.50       5.75
3:00pm            116          0         40       35.1      29.50       5.75
3:20pm            294          0         40       35.4      29.50       5.75
3:40pm            144          0         41       29.8      29.50       5.75
4:00pm            147          0         41       27.9      29.53       5.75
4:20pm            241          0         41       27.0      29.50       5.75
4:40pm            129          3         41       25.5      29.53       5.75
5:00pm            273          0         41       24.3      29.53       5.75
5:20pm            107          0         40       23.4      29.53       5.75
5:40pm             61          0         39       22.1      29.56       5.75
6:00pm            106          0         39       21.4      29.56       5.75
6:20pm            118          0         38       20.7      29.56       5.75
6:40pm             46          0         38       19.9      29.56       5.75
7:00pm            357          0         38       19.4      29.59       5.75
7:20pm            119          0         37       18.7      29.59       5.75
7:40pm            343          0         37       17.8      29.59       5.75
8:00pm            122          3         38       17.2      29.59       5.75
8:20pm            151          0         38       16.5      29.59       5.75
8:40pm            187          0         39       15.8      29.59       5.75
9:00pm            118          0         40       15.1      29.59       5.75
9:20pm            129          0         41       14.5      29.59       5.75
9:40pm            263          0         42       14.2      29.59       5.75
10:00pm           128          0         43       13.6      29.59       5.75
10:20pm           357          0         43       13.3      29.59       5.75
10:40pm           291          0         43       12.6      29.59       5.75
11:00pm            67          3         43       12.0      29.59       5.75
11:20pm           104          4         43       11.3      29.59       5.75
11:40pm            59          0         43       10.8      29.62       5.75

Updated Automatically by Ambient Weather's Virtual Weather Station  V12.07
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet